Sunrise
5:24:11 AM
Sunset
7:20:49 PM
Moonrise
4:06:40 AM
Moonset
5:45:41 PM
Auspicious / Inauspicious time
Abhijeet Muhurat
11:58:30 AM - 12:46:30 PM
Rahukaal
08:53 AM to 10:37 AM
Yamghant kaal
02:06 PM to 03:51 PM
GuliKaal
05:24 AM to 07:08 AM
Panchang
Tithi
Krishna Trayodasi next Chaturdasi upto Sat Jun 13 2026 3:42:59 PM
Nakshatra
Krittika next Rohini upto Sun Jun 14 2026 12:51:52 AM
Karan
Benefic Vanija next Vishti upto Sat Jun 13 2026 3:43:01 PM
Yog
Sukarman next Dhrithi upto Sat Jun 13 2026 5:02:18 PM
Hindu Calendar
Vikram Samvat
2083
Shaka Samvat
1948
Disha Shool
West
Ayana
Uttrayana
Moon Sign
Aries
Sun Sign
Taurus
Hora Muhurta
Sunrise: 5:24:11 AM
Sunset: 7:20:49 PM
☀️Day Hora Muhurta
| Planet | Time |
|---|---|
| Saturn | 05:24 - 06:33 |
| Jupiter | 06:33 - 07:43 |
| Mars | 07:43 - 08:53 |
| Sun | 08:53 - 10:03 |
| Venus | 10:03 - 11:12 |
| Mercury | 11:12 - 12:22 |
| Moon | 12:22 - 13:32 |
| Saturn | 13:32 - 14:41 |
| Jupiter | 14:41 - 15:51 |
| Mars | 15:51 - 17:01 |
| Sun | 17:01 - 18:11 |
| Venus | 18:11 - 19:20 |
🌙Night Hora Muhurta
| Planet | Time |
|---|---|
| Mercury | 19:20 - 20:11 |
| Moon | 20:11 - 21:01 |
| Saturn | 21:01 - 21:51 |
| Jupiter | 21:51 - 22:41 |
| Mars | 22:41 - 23:32 |
| Sun | 23:32 - 00:22 |
| Venus | 00:22 - 01:12 |
| Mercury | 01:12 - 02:03 |
| Moon | 02:03 - 02:53 |
| Saturn | 02:53 - 03:43 |
| Jupiter | 03:43 - 04:33 |
| Mars | 04:33 - 05:24 |
Choghadiya
Good
Auspicious
Inauspicious
☀️Day Choghadiya
| Period | Time |
|---|---|
| Kaal — Inauspicious | 05:24 AM - 07:08 AM |
| Shubh — Auspicious | 07:08 AM - 08:53 AM |
| Rog — Inauspicious | 08:53 AM - 10:37 AM |
| Udveg — Inauspicious | 10:37 AM - 12:22 PM |
| Char — Good | 12:22 PM - 02:07 PM |
| Labh — Auspicious | 02:07 PM - 03:51 PM |
| Amrit — Auspicious | 03:51 PM - 05:36 PM |
| Kaal — Inauspicious | 05:36 PM - 07:20 PM |
🌙Night Choghadiya
| Period | Time |
|---|---|
| Kaal — Inauspicious | 07:20 PM - 08:36 PM |
| Labh — Auspicious | 08:36 PM - 09:51 PM |
| Udveg — Inauspicious | 09:51 PM - 11:07 PM |
| Shubh — Auspicious | 11:07 PM - 12:22 AM |
| Amrit — Auspicious | 12:22 AM - 01:37 AM |
| Char — Good | 01:37 AM - 02:53 AM |
| Rog — Inauspicious | 02:53 AM - 04:08 AM |
| Kaal — Inauspicious | 04:08 AM - 05:24 AM |