6:04:44 AM
6:30:25 PM
7:06:03 AM
7:10:45 PM
11:53:35 AM - 12:41:35 PM
09:10 AM to 10:44 AM
01:50 PM to 03:23 PM
06:04 AM to 07:37 AM
Pratipada upto Sat Sep 12 2026 7:21:21 AM
UttaraPhalguni next Hasta upto Sat Sep 12 2026 12:30:15 PM
Bawa next Balava upto Sat Sep 12 2026 7:21:20 AM
Subha upto Sat Sep 12 2026 2:43:10 PM
2083
1948
West
Dakshinayana
ARIES
Leo
| Day Hora Muhurta | |
|---|---|
| Saturn | 06:04 - 07:06 |
| Jupiter | 07:06 - 08:09 |
| Mars | 08:09 - 09:11 |
| Sun | 09:11 - 10:13 |
| Venus | 10:13 - 11:15 |
| Mercury | 11:15 - 12:17 |
| Moon | 12:17 - 13:19 |
| Saturn | 13:19 - 14:21 |
| Jupiter | 14:21 - 15:23 |
| Mars | 15:23 - 16:26 |
| Sun | 16:26 - 17:28 |
| Venus | 17:28 - 18:30 |
| Night Hora Muhurta | |
|---|---|
| Mercury | 18:30 - 19:28 |
| Moon | 19:28 - 20:26 |
| Saturn | 20:26 - 21:23 |
| Jupiter | 21:23 - 22:21 |
| Mars | 22:21 - 23:19 |
| Sun | 23:19 - 00:17 |
| Venus | 00:17 - 01:15 |
| Mercury | 01:15 - 02:12 |
| Moon | 02:12 - 03:10 |
| Saturn | 03:10 - 04:08 |
| Jupiter | 04:08 - 05:06 |
| Mars | 05:06 - 06:04 |
| Day Choghadiya | |
|---|---|
| Kaal - Inauspicious | 06:04 AM - 07:37 AM |
| Shubh - Auspicious | 07:37 AM - 09:11 AM |
| Rog - Inauspicious | 09:11 AM - 10:44 AM |
| Udveg - Inauspicious | 10:44 AM - 12:17 PM |
| Char - Good | 12:17 PM - 01:50 PM |
| Labh - Auspicious | 01:50 PM - 03:23 PM |
| Amrit - Auspicious | 03:23 PM - 04:57 PM |
| Kaal - Inauspicious | 04:57 PM - 06:30 PM |
| Night Choghadiya | |
|---|---|
| Kaal - Inauspicious | 06:30 PM - 07:57 PM |
| Labh - Auspicious | 07:57 PM - 09:23 PM |
| Udveg - Inauspicious | 09:23 PM - 10:50 PM |
| Shubh - Auspicious | 10:50 PM - 12:17 AM |
| Amrit - Auspicious | 12:17 AM - 01:43 AM |
| Char - Good | 01:43 AM - 03:10 AM |
| Rog - Inauspicious | 03:10 AM - 04:37 AM |
| Kaal - Inauspicious | 04:37 AM - 06:04 AM |
Connect with an Astrologer
Copyright © 2026 Healastro | All Rights Reserved | Powered by Dixinfotech