6:29:13 AM
5:40:01 PM
8:03:08 PM
9:45:11 AM
11:40:37 AM - 12:28:37 PM
01:27 PM to 02:51 PM
06:29 AM to 07:52 AM
09:16 AM to 10:40 AM
Chaturthi upto Thu Oct 29 2026 9:45:10 PM
Rohini next Mrigashira upto Thu Oct 29 2026 10:46:27 AM
Bawa next Balava upto Thu Oct 29 2026 11:12:29 AM
Parigha upto Thu Oct 29 2026 11:40:06 PM
2083
1948
West
Dakshinayana
ARIES
Libra
| Day Hora Muhurta | |
|---|---|
| Jupiter | 06:29 - 07:25 |
| Mars | 07:25 - 08:21 |
| Sun | 08:21 - 09:16 |
| Venus | 09:16 - 10:12 |
| Mercury | 10:12 - 11:08 |
| Moon | 11:08 - 12:04 |
| Saturn | 12:04 - 13:00 |
| Jupiter | 13:00 - 13:56 |
| Mars | 13:56 - 14:52 |
| Sun | 14:52 - 15:48 |
| Venus | 15:48 - 16:44 |
| Mercury | 16:44 - 17:40 |
| Night Hora Muhurta | |
|---|---|
| Moon | 17:40 - 18:44 |
| Saturn | 18:44 - 19:48 |
| Jupiter | 19:48 - 20:52 |
| Mars | 20:52 - 21:56 |
| Sun | 21:56 - 23:00 |
| Venus | 23:00 - 00:04 |
| Mercury | 00:04 - 01:08 |
| Moon | 01:08 - 02:12 |
| Saturn | 02:12 - 03:16 |
| Jupiter | 03:16 - 04:20 |
| Mars | 04:20 - 05:24 |
| Sun | 05:24 - 06:29 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 06:29 AM - 07:53 AM |
| Rog - Inauspicious | 07:53 AM - 09:16 AM |
| Udveg - Inauspicious | 09:16 AM - 10:40 AM |
| Char - Good | 10:40 AM - 12:04 PM |
| Labh - Auspicious | 12:04 PM - 01:28 PM |
| Amrit - Auspicious | 01:28 PM - 02:52 PM |
| Kaal - Inauspicious | 02:52 PM - 04:16 PM |
| Shubh - Auspicious | 04:16 PM - 05:40 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 05:40 PM - 07:16 PM |
| Char - Good | 07:16 PM - 08:52 PM |
| Rog - Inauspicious | 08:52 PM - 10:28 PM |
| Kaal - Inauspicious | 10:28 PM - 12:04 AM |
| Labh - Auspicious | 12:04 AM - 01:40 AM |
| Udveg - Inauspicious | 01:40 AM - 03:16 AM |
| Shubh - Auspicious | 03:16 AM - 04:52 AM |
| Amrit - Auspicious | 04:52 AM - 06:29 AM |
Connect with an Astrologer